Jarvisen Instant Real Time Two Way Language Translator Device is an excellent choice with two years of unlimited global data that you will find attractive and secure. You will always live connected and online without requiring having a SIM card. It also offers four network connections, including eSIM, Nano SIM card, mobile hotspot, and WI-FI.
The Jarvisen instant language translator device has four-mic far-field arrays that use noise cancellation technology. It also includes professional vocabulary and superior quality of comprehension of all voices. The device has specialist expertise in essential areas, including information technology, legal, sport, education, and energy.
The positive thing is that some main languages have a broader scope plus offline translation supports for key languages. You’ll find it an outstanding device with up to 60 languages that you can use to learn different languages. Jarvisen Instant Real Time Two Way Language Translator Device also has two-way voice translation support, making it very convenient.
Jarvisen Instant Real-Time Two-way Language Translator Device Key Features
It has fast processing speed and a big screen immediate response, making it reliable and convenient for all users.
- 2-way voice translation
- Built-in 2-year global data
- 60 languages supported
- 4-mic far-infrared arrays
- Big screen and fast lighting
Built-in Global Data Cover 98 Countries/Regions
Asia | |||
Bahrain | Bangladesh | Cambodia | China |
Hong Kong | India | Indonesia | Iran |
Israel | Japan | Jordan | Korea |
Kyrgyzstan | Lao | Macau | Malaysia |
Mozambique | Myanmar | Oman | Pakistan |
Philippines | Qatar | Saudi Arabia | Singapore |
Sri Lanka | Taiwan | Tajikistan | Thailand |
UAE | Uzbekistan | Vietnam | |
North America | |||
Canada | United States | Canada | United States |
Europe | |||
Albania | Armenia | Austria | Azerbaijan |
Belarus | Belgium | Bulgaria | Croatia |
Cyprus | Czech Republic | Denmark | Estonia |
Finland | France | Georgia | Germany |
Greece | Hungary | Iceland | Ireland |
Italy | Jersey | Latvia | Liechtenstein |
Lithuania | Luxembourg | Macedonia | Malta |
Montenegro | Netherlands | Norway | Poland |
Portugal | Romania | Russia | Serbia |
Slovenia | Spain | Sweden | Switzerland |
Turkey | Ukraine | United Kingdom | |
Oceanian | |||
Australia | New Zealand | ||
Latin America | |||
Argentina | Brazil | Chile | Colombia |
Costa Rica | Ecuador | El Salvador | Guatemala |
Mexico | Nicaragua | Panama | Peru |
St. Kitts and Nevis | St. vincent grenade | Uruguay | Venezuela |
Africa | |||
Egypt | Ghana | Reunion | South Africa |
Complete Specifications: Jarvisen Smart A.I. Two-way Instant Real-Time Language Translator
Processor | 8x Cortex A53, 1.8G | Weight | 4.58oz (130g) |
Operating System | Android 8.1 | Size | 5.7”x 2.1” x 0.5” (145mm x 52.6mm x 12.5mm) |
ROM | 16G | Mobile Data | 2G/3G/4G |
RAM | 2G | SIM Card Slot | Nano SIM |
Display Screen | 800×480 High-Resolution LCD Touch Screen | Frequency Bands | |
Speaker | 2x 1.5W, 17/12mm High-fidelity Drivers | GSM | 2/3/5/8 |
Microphone | 4-mic Far-Field Microphone Array with Smart Noise Reduction | CDMA | BC0/BC1 |
Battery | 2500mAh Rechargeable Lithium-ion Polymer Battery | WCDMA | 1/2/4/5/8 |
Standby Time | Six days on 4G LTE; 10 days on wifi; 17 days without network | TDS | 34/39 |
Usage Time | About 8 hours for continuous voice translation | TD-LTE | 34/38/39/40/41 |
Charging Port | Type-C | FDD-LTE | 1/2/3/4/5/7/8/12/13/
17/18/19/20/25/26/66 |
Standby Temperature | -20°- 55°C | Operating Temperature | -10°- 50°C |